5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 1 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.030 m/s | Pipe Buoyancy | 3.048 m/s | Sonic Buoyancy | 4.572 m/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in W/m2/K | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 4.572 m/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | Stack 1 | Minimum Length | 5.00 m | Maximum Length | 100.00 m | |||
Sizing Wind Direction | 315.00 ° | Sizing Wind Speed | 10.000 m/s | Calculated Size | 16.78 m | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 bar | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.00001 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 1.007 bar | Temperature | 49.4 C | Humidity | 34.94 % | |||
Wind Speed | 10.000 m/s | Wind Direction | 315.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 1.040 kW/m2 | |||||
Inc. Background Noise | Active | Inc. Solar Radiation | Active |
Transmissivity | ||||||||
Method | Calculated | Min Value | 1.000 | Max Value | 1.000 |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.20 m | |||
Wind Reference Height | 10.00 m | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 16.78 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | True |
Radiation Limit kW/m2 |
Distance Limit m |
|||
1.577 | 68.33 | |||
3.155 | 27.57 | |||
4.732 | 8.81 | |||
6.309 | Limit Not Reached |
Noise Limit dB |
Distance Limit m |
|||
80.0 | 379.35 | |||
90.0 | 126.00 | |||
100.0 | 36.41 | |||
110.0 | Limit Not Reached |
Fluid Data |
Fluid: Depressurizing by PCV-2152 |
Input Data | ||||||||
Thermo Method | Flaresim | |||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 42716.94 kJ/kg | Tc | -25.5 C | LEL | 3.81 % | |||
Fluid Temperature | 33.0 C | Pc | 49.635 bar | Saturation | 100.00 % | |||
Molecular Weight | 24.572 | Cp/Cv | 1.275 | Ref. Pressure | 1.200 bar |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Composition in mole fraction | |||||||
Nitrogen | 0.003006 | Carbon dioxide | 0.031839 | Hydrogen sulphide | 0.054519 | ||
Methane | 0.643638 | Ethane | 0.138531 | Propane | 0.077885 | ||
i-Butane | 0.008456 | n-Butane | 0.018731 | i-Pentane | 0.007019 | ||
n-Pentane | 0.003802 | n-Hexane | 0.006597 | n-Heptane | 0.001970 | ||
n-Octane | 0.000600 | n-Nonane | 0.000299 | n-Decane | 0.000100 | ||
Water | 0.003007 |
Results | ||||||||
Flue to Feed Volume Ratio | 3.813 | Stoichiometric O2 | 2.604 | |||||
Enthalpy @ 25°C | 458.70 kJ/kg | Enthalpy @ Fluid Temp. | 473.44 kJ/kg |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.37006 mole/mole | Water | 0.61485 mole/mole | Oxygen | 0.00000 mole/mole | |||
Nitrogen | 0.00079 mole/mole | Sulphur Dioxide | 0.01430 mole/mole |
Assist Fluids |
Assist Fluid: AssistFluid 1 | ||||||||
Type | Air | Flow Basis | Smokeless | Smokeless Method | Flaresim | |||
Assist Fluid Ratio | 1.000 | Correct Heat Radiated | Active | Length Correction | Active |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 m | Tip Diameter | 254.00 mm | Tip Opening | 100.00 % | |||
Seal Type | Molecular 1 | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Depressurizing by PCV-2152 | LP Fluid | Assist Fluid | AssistFluid 1 | ||||
Fluid Mass Flow | 18887.886 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | ----- | Fluid Mole Flow | 0.214 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 254.00 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Flame and Radiation | ||||||||
F Factor Method | Generic Pipe | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1468.1 C | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 1 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Dynamic Input | ||||||||
Time s |
HP Mass Flow kg/h |
LP Mass Flow kg/h |
----- | ----- | ----- |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 16.11 m | Heat Release | 224119.5 kW | Tip End - Northing | 0.00 m | |||
API Flame Length | 32.21 m | Frac.Heat Radiated | 0.143 | Tip End - Easting | 0.00 m | |||
Exit Temperature | 33.0 C | Actual Volume Flow | 19360.271 m3/h | Tip End - Elevation | 19.78 m | |||
Assist Fluid Mass Flow | 94439.430 kg/h | Assist Fluid Flow Ratio | 5.000 | Wind Speed At Tip | 10.000 m/s |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 106.134 m/s | Tip Outlet pres. | 1.007 bar | Total Outlet pres. | 1.062 bar | |||
Sonic Velocity | 362.750 m/s | Tip Backpres. | 1.016 bar | Total Backpres. | 1.070 bar | |||
Exit Mach Number | 0.293 | Seal Backpres. | 1.024 bar | Total Backpres. | 1.078 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 1.071 bar | Total Backpres. | 1.122 bar | |||
Tip Pressure Drop | 0.009 bar | Tip Total Pressure Drop | 0.008 bar | |||||
Seal Pressure Drop | 0.009 bar | Seal Total Pressure Drop | 0.008 bar | |||||
Stack Pressure Drop | 0.047 bar | Stack Total Pressure Drop | 0.044 bar |
Flame Shape Points | ||||||||
X | Y | Z |
1 | 0.00 m | 0.00 m | 19.78 m |
2 | -6.29 m | 6.29 m | 32.08 m |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 30.00 m | Sound pressure | 103.0 dB |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 106.1 | 106.0 | 83.7 | |||
62.5 | 114.5 | 114.5 | 88.7 | |||
125.0 | 123.0 | 123.0 | 88.1 | |||
250.0 | 131.5 | 131.5 | 85.0 | |||
500.0 | 140.0 | 140.0 | 80.1 | |||
1000.0 | 137.2 | 137.2 | 74.4 | |||
2000.0 | 134.4 | 134.4 | 68.5 | |||
4000.0 | 131.6 | 131.6 | 62.5 | |||
8000.0 | 128.8 | 128.8 | 56.5 | |||
16000.0 | 126.0 | 126.0 | 50.5 |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 1678.7 C | Calculated Flame Temperature | 1468.1 C |
Combustion Gas Mass Flow | ||
Carbon dioxide | 47396.396 kg/h | Water | 32353.596 kg/h | Oxygen | 22259.666 kg/h |
Nitrogen | 280247.878 kg/h | Sulphur dioxide | 2684.726 kg/h | Nitrogen monoxide | 23.588 kg/h |
Carbon monoxide | 128.283 kg/h | Methane | 48.540 kg/h | Argon | 4605.831 kg/h |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Combustion Gas Mole Flow | ||
Carbon dioxide | 0.299 kgmole/s | Water | 0.499 kgmole/s | Oxygen | 0.193 kgmole/s |
Nitrogen | 2.779 kgmole/s | Sulphur dioxide | 0.012 kgmole/s | Nitrogen monoxide | 0.000 kgmole/s |
Carbon monoxide | 0.001 kgmole/s | Methane | 0.001 kgmole/s | Argon | 0.032 kgmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 11.507 kg/h | Fixed volume velocity | 0.002 m/s | Fixed volume rate | 0.297 kg/h | |||
HUSA velocity | 0.003 m/s | Reduced HUSA velocity | 0.003 m/s | API velocity | ----- | |||
HUSA rate | 0.517 kg/h | Reduced HUSA rate | 0.517 kg/h | API flow | ----- |
Receptor Points |
Receptor Point Summary | |||||||||
Name | Status | Northing | Easting | Elevation | Radiation | Avg. Noise | Noise | NoiseA | Temp. |
m | m | m | kW/m2 | dB | dB | dB | C |
Point 1 | Active | 0.00 | 0.00 | 0.00 | 4.728 | 96.5 | 106.5 | 105.2 | 115.3 |
Receptor Point: Point 1 - Active |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 0.00 m | Emissivity | 0.700 | Max. Radiation | 4.730 kW/m2 | |||
Easting | 0.00 m | Absorbtivity | 0.700 | Observed Radiation | ----- | |||
Elevation | 0.00 m | Mass per Area | 24.0 kg/m2 | Max. Noise | ----- | |||
Location rel. to | Stack 1 (Base) | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 450.000 J/kg/C | Max.A Noise | ----- | |||
Angle To Horizontal | 0.00 ° | Initial Temp. | 15.6 C | Max.Temp. | ----- | |||
Radius | 0.00 m | Orientation | None | |||||
Local Environment | Global |
Results | ||||||||
Radiation | Temperature | Noise | ||||||
Radiation | 4.728 kW/m2 | Temperature | 115.3 C | Average Noise | 96.5 dB | |||
Concentration | Local Wind Speed | Noise | 106.5 dB | |||||
Concentration | ----- | Local Wind Speed | 10.000 m/s | Noise A (*) | 105.2 dB |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 69.6 dB | 30.2 dB |
62.5 Hz | 77.7 dB | 51.5 dB |
125.0 Hz | 86.1 dB | 70.0 dB |
250.0 Hz | 94.6 dB | 86.0 dB |
500.0 Hz | 103.1 dB | 99.9 dB |
1000.0 Hz | 100.3 dB | 100.3 dB |
2000.0 Hz | 97.5 dB | 98.7 dB |
4000.0 Hz | 94.5 dB | 95.5 dB |
8000.0 Hz | 90.5 dB | 89.4 dB |
16000.0 Hz | 82.7 dB | 76.1 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
0.0 | 15.6 | 0.0 | 10.0 | 19.9 | 79.4 |
20.0 | 24.1 | 158.7 | 30.0 | 28.2 | 238.1 |
40.0 | 32.1 | 317.4 | 50.0 | 35.8 | 396.8 |
60.0 | 39.3 | 476.1 | 70.0 | 42.8 | 555.5 |
80.0 | 46.0 | 634.8 | 90.0 | 49.2 | 714.2 |
100.0 | 52.2 | 793.5 | 110.0 | 55.1 | 872.9 |
120.0 | 57.8 | 952.2 | 130.0 | 60.5 | 1031.6 |
140.0 | 63.0 | 1111.0 | 150.0 | 65.4 | 1190.3 |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
160.0 | 67.7 | 1269.7 | 170.0 | 69.9 | 1349.0 |
180.0 | 72.0 | 1428.4 | 190.0 | 74.1 | 1507.7 |
200.0 | 76.0 | 1587.1 | 210.0 | 77.8 | 1666.4 |
220.0 | 79.6 | 1745.8 | 230.0 | 81.3 | 1825.1 |
240.0 | 82.9 | 1904.5 | 250.0 | 84.4 | 1983.8 |
260.0 | 85.9 | 2063.2 | 270.0 | 87.3 | 2142.6 |
280.0 | 88.6 | 2221.9 | 290.0 | 89.9 | 2301.3 |
300.0 | 91.1 | 2380.6 | 310.0 | 92.2 | 2460.0 |
320.0 | 93.4 | 2539.3 | 330.0 | 94.4 | 2618.7 |
340.0 | 95.4 | 2698.0 | 350.0 | 96.4 | 2777.4 |
360.0 | 97.3 | 2856.7 | 370.0 | 98.1 | 2936.1 |
380.0 | 99.0 | 3015.5 | 390.0 | 99.8 | 3094.8 |
400.0 | 100.5 | 3174.2 | 410.0 | 101.2 | 3253.5 |
420.0 | 101.9 | 3332.9 | 430.0 | 102.6 | 3412.2 |
440.0 | 103.2 | 3491.6 | 450.0 | 103.8 | 3570.9 |
460.0 | 104.3 | 3650.3 | 470.0 | 104.9 | 3729.6 |
480.0 | 105.4 | 3809.0 | 490.0 | 105.9 | 3888.3 |
500.0 | 106.3 | 3967.7 | 510.0 | 106.8 | 4047.1 |
520.0 | 107.2 | 4126.4 | 530.0 | 107.6 | 4205.8 |
540.0 | 107.9 | 4285.1 | 550.0 | 108.3 | 4364.5 |
560.0 | 108.7 | 4443.8 | 570.0 | 109.0 | 4523.2 |
580.0 | 109.3 | 4602.5 | 590.0 | 109.6 | 4681.9 |
600.0 | 109.9 | 4761.2 | 610.0 | 110.1 | 4840.6 |
620.0 | 110.4 | 4919.9 | 630.0 | 110.6 | 4999.3 |
640.0 | 110.9 | 5078.7 | 650.0 | 111.1 | 5158.0 |
660.0 | 111.3 | 5237.4 | 670.0 | 111.5 | 5316.7 |
680.0 | 111.7 | 5396.1 | 690.0 | 111.9 | 5475.4 |
700.0 | 112.0 | 5554.8 | 710.0 | 112.2 | 5634.1 |
720.0 | 112.3 | 5713.5 | 730.0 | 112.5 | 5792.8 |
740.0 | 112.6 | 5872.2 | 750.0 | 112.8 | 5951.5 |
760.0 | 112.9 | 6030.9 | 770.0 | 113.0 | 6110.3 |
780.0 | 113.1 | 6189.6 | 790.0 | 113.2 | 6269.0 |
800.0 | 113.3 | 6348.3 | 810.0 | 113.4 | 6427.7 |
820.0 | 113.5 | 6507.0 | 830.0 | 113.6 | 6586.4 |
840.0 | 113.7 | 6665.7 | 850.0 | 113.8 | 6745.1 |
860.0 | 113.9 | 6824.4 | 870.0 | 113.9 | 6903.8 |
880.0 | 114.0 | 6983.1 | 890.0 | 114.1 | 7062.5 |
900.0 | 114.1 | 7141.9 |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature Chart | ||||||||
![]() |
TDU Chart | ||||||||
![]() |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.700 | Noise Basis | Noise | |||
Offset | 0.00 m | Point Absorbtivity | 0.700 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
Axis information | |||||||||
Northing | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 | |||
Easting | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 |
Results |
Maximum Radiation | ||||||||
Sizing Limit | ----- | Find Max. Rad. | True | Initial Grid Points | 11 | |||
Radiation | 4.836 kW/m2 | Northing | -3.14 m | Easting | 3.14 m |
Radiation chart | ||||||||
![]() |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature chart | ||||||||
![]() |
Noise chart | ||||||||
![]() |
5/29/2022 10:48:26 AM | Flaresim 5.2.2.1381 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D01\Simulation\BINAK-PV-2152.fsw | ||
Time | 5/29/2022 10:48:26 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Messages |
Level | Message |
Info: | Calculations started at 5/29/2022 10:38:29 AM |
Info: | Calculating base case |
Info: | Sizing calculations complete |
Info: | Point Point 1 : Calculated |
Info: | Grid Grid 1 : Calculated |
Info: | Calculations completed at 10:38:30 AM |