10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 1 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.030 m/s | Pipe Buoyancy | 3.048 m/s | Sonic Buoyancy | 4.572 m/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in W/m2/K | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 4.572 m/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | Stack 1 | Minimum Length | 5.00 m | Maximum Length | 100.00 m | |||
Sizing Wind Direction | 315.00 ° | Sizing Wind Speed | 10.000 m/s | Calculated Size | 17.49 m | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 bar | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.00001 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 0.914 bar | Temperature | 50.0 C | Humidity | 4.00 % | |||
Wind Speed | 10.000 m/s | Wind Direction | 315.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 1.010 kW/m2 | |||||
Inc. Background Noise | Active | Inc. Solar Radiation | Active |
Transmissivity | ||||||||
Method | Calculated | Min Value | 0.870 | Max Value | 0.966 |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.20 m | |||
Wind Reference Height | 10.00 m | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 17.49 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | True |
Radiation Limit kW/m2 |
Distance Limit m |
|||
1.577 | 90.33 | |||
3.155 | 44.42 | |||
4.732 | 26.87 | |||
6.309 | Limit Not Reached |
Noise Limit dB |
Distance Limit m |
|||
80.0 | 430.86 | |||
90.0 | 145.46 | |||
100.0 | 43.41 | |||
110.0 | Limit Not Reached |
Fluid Data |
Fluid: FIRE CASE |
Input Data | ||||||||
Thermo Method | Flaresim | |||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 35938.74 kJ/kg | Tc | 285.9 C | LEL | 2.50 % | |||
Fluid Temperature | 279.0 C | Pc | 129.582 bar | Saturation | 100.00 % | |||
Molecular Weight | 47.236 | Cp/Cv | 1.218 | Ref. Pressure | 1.140 bar |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Composition in mole fraction | |||||||
Nitrogen | 0.000000 | Carbon dioxide | 0.002606 | Hydrogen sulphide | 0.019447 | ||
Methane | 0.021251 | Ethane | 0.021652 | Propane | 0.042803 | ||
i-Butane | 0.011127 | n-Butane | 0.033280 | i-Pentane | 0.041600 | ||
n-Pentane | 0.026363 | n-Hexane | 0.131415 | n-Heptane | 0.071271 | ||
n-Octane | 0.039395 | n-Nonane | 0.024759 | n-Decane | 0.005714 | ||
Water | 0.507317 |
Results | ||||||||
Flue to Feed Volume Ratio | 6.205 | Stoichiometric O2 | 4.154 | |||||
Enthalpy @ 25°C | 365.54 kJ/kg | Enthalpy @ Fluid Temp. | 908.43 kJ/kg |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.41828 mole/mole | Water | 0.57859 mole/mole | Oxygen | 0.00000 mole/mole | |||
Nitrogen | 0.00000 mole/mole | Sulphur Dioxide | 0.00313 mole/mole |
Assist Fluids |
Assist Fluid: AssistFluid 1 | ||||||||
Type | Air | Flow Basis | User | Smokeless Method | Flaresim | |||
Assist Fluid Ratio | 1.000 | Correct Heat Radiated | Active | Length Correction | Active |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 m | Tip Diameter | 304.74 mm | Tip Opening | 100.00 % | |||
Seal Type | Molecular 1 | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | FIRE CASE | LP Fluid | Assist Fluid | AssistFluid 1 | ||||
Fluid Mass Flow | 30271.000 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | 1514.000 kg/h | Fluid Mole Flow | 0.178 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 304.74 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Flame and Radiation | ||||||||
F Factor Method | High Efficiency | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1783.0 C | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 1 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Dynamic Input | ||||||||
Time s |
HP Mass Flow kg/h |
LP Mass Flow kg/h |
----- | ----- | ----- |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 37.00 m | Heat Release | 302194.0 kW | Tip End - Northing | 0.00 m | |||
API Flame Length | 37.15 m | Frac.Heat Radiated | 0.177 | Tip End - Easting | 0.00 m | |||
Exit Temperature | 279.0 C | Actual Volume Flow | 32101.433 m3/h | Tip End - Elevation | 20.49 m | |||
Assist Fluid Mass Flow | 1514.000 kg/h | Assist Fluid Flow Ratio | 0.050 | Wind Speed At Tip | 10.000 m/s |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 122.258 m/s | Tip Outlet pres. | 0.914 bar | Total Outlet pres. | 0.985 bar | |||
Sonic Velocity | 343.581 m/s | Tip Backpres. | 0.923 bar | Total Backpres. | 0.993 bar | |||
Exit Mach Number | 0.356 | Seal Backpres. | 0.934 bar | Total Backpres. | 1.003 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 0.984 bar | Total Backpres. | 1.050 bar | |||
Tip Pressure Drop | 0.009 bar | Tip Total Pressure Drop | 0.008 bar | |||||
Seal Pressure Drop | 0.010 bar | Seal Total Pressure Drop | 0.009 bar | |||||
Stack Pressure Drop | 0.050 bar | Stack Total Pressure Drop | 0.047 bar |
Flame Shape Points | ||||||||
X | Y | Z |
1 | 0.00 m | 0.00 m | 20.49 m |
2 | -19.03 m | 19.03 m | 40.23 m |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 30.00 m | Sound pressure | 104.3 dB |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 107.7 | 107.3 | 97.2 | |||
62.5 | 116.0 | 115.8 | 101.8 | |||
125.0 | 124.3 | 124.3 | 101.0 | |||
250.0 | 132.8 | 132.8 | 97.7 | |||
500.0 | 141.3 | 141.3 | 92.8 | |||
1000.0 | 138.5 | 138.5 | 87.1 | |||
2000.0 | 135.7 | 135.7 | 81.1 | |||
4000.0 | 132.9 | 132.9 | 75.1 | |||
8000.0 | 130.1 | 130.1 | 69.1 | |||
16000.0 | 127.3 | 127.3 | 63.1 |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 2087.1 C | Calculated Flame Temperature | 1783.0 C |
Combustion Gas Mass Flow | ||
Carbon dioxide | 72751.885 kg/h | Water | 41302.562 kg/h | Oxygen | 695.749 kg/h |
Nitrogen | 278463.861 kg/h | Sulphur dioxide | 798.385 kg/h | Nitrogen monoxide | 31.805 kg/h |
Carbon monoxide | 172.972 kg/h | Methane | 65.449 kg/h | Argon | 4576.575 kg/h |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Combustion Gas Mole Flow | ||
Carbon dioxide | 0.459 kgmole/s | Water | 0.637 kgmole/s | Oxygen | 0.006 kgmole/s |
Nitrogen | 2.761 kgmole/s | Sulphur dioxide | 0.003 kgmole/s | Nitrogen monoxide | 0.000 kgmole/s |
Carbon monoxide | 0.002 kgmole/s | Methane | 0.001 kgmole/s | Argon | 0.032 kgmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 15.008 kg/h | Fixed volume velocity | 0.001 m/s | Fixed volume rate | 0.270 kg/h | |||
HUSA velocity | 0.004 m/s | Reduced HUSA velocity | 0.004 m/s | API velocity | ----- | |||
HUSA rate | 0.880 kg/h | Reduced HUSA rate | 0.880 kg/h | API flow | ----- |
Receptor Points |
Receptor Point Summary | |||||||||
Name | Status | Northing | Easting | Elevation | Radiation | Avg. Noise | Noise | NoiseA | Temp. |
m | m | m | kW/m2 | dB | dB | dB | C |
Point 1 | Active | 0.00 | 0.00 | 0.00 | 4.728 | 97.5 | 107.5 | 106.2 | 115.9 |
Receptor Point: Point 1 - Active |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 0.00 m | Emissivity | 0.700 | Max. Radiation | 4.730 kW/m2 | |||
Easting | 0.00 m | Absorbtivity | 0.700 | Observed Radiation | ----- | |||
Elevation | 0.00 m | Mass per Area | 24.0 kg/m2 | Max. Noise | ----- | |||
Location rel. to | Stack 1 (Base) | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 450.000 J/kg/C | Max.A Noise | ----- | |||
Angle To Horizontal | 0.00 ° | Initial Temp. | 15.6 C | Max.Temp. | ----- | |||
Radius | 0.00 m | Orientation | None | |||||
Local Environment | Global |
Results | ||||||||
Radiation | Temperature | Noise | ||||||
Radiation | 4.728 kW/m2 | Temperature | 115.9 C | Average Noise | 97.5 dB | |||
Concentration | Local Wind Speed | Noise | 107.5 dB | |||||
Concentration | ----- | Local Wind Speed | 10.000 m/s | Noise A (*) | 106.2 dB |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 70.9 dB | 31.5 dB |
62.5 Hz | 78.8 dB | 52.6 dB |
125.0 Hz | 87.1 dB | 71.0 dB |
250.0 Hz | 95.6 dB | 87.0 dB |
500.0 Hz | 104.1 dB | 100.9 dB |
1000.0 Hz | 101.3 dB | 101.3 dB |
2000.0 Hz | 98.5 dB | 99.7 dB |
4000.0 Hz | 95.5 dB | 96.5 dB |
8000.0 Hz | 91.5 dB | 90.4 dB |
16000.0 Hz | 83.6 dB | 77.0 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
0.0 | 15.6 | 0.0 | 10.0 | 20.0 | 79.4 |
20.0 | 24.2 | 158.7 | 30.0 | 28.3 | 238.1 |
40.0 | 32.2 | 317.4 | 50.0 | 35.9 | 396.8 |
60.0 | 39.5 | 476.1 | 70.0 | 42.9 | 555.5 |
80.0 | 46.2 | 634.9 | 90.0 | 49.4 | 714.2 |
100.0 | 52.4 | 793.6 | 110.0 | 55.3 | 872.9 |
120.0 | 58.1 | 952.3 | 130.0 | 60.7 | 1031.6 |
140.0 | 63.3 | 1111.0 | 150.0 | 65.7 | 1190.4 |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
160.0 | 68.0 | 1269.7 | 170.0 | 70.3 | 1349.1 |
180.0 | 72.4 | 1428.4 | 190.0 | 74.4 | 1507.8 |
200.0 | 76.4 | 1587.1 | 210.0 | 78.2 | 1666.5 |
220.0 | 80.0 | 1745.9 | 230.0 | 81.7 | 1825.2 |
240.0 | 83.3 | 1904.6 | 250.0 | 84.8 | 1983.9 |
260.0 | 86.3 | 2063.3 | 270.0 | 87.7 | 2142.7 |
280.0 | 89.0 | 2222.0 | 290.0 | 90.3 | 2301.4 |
300.0 | 91.5 | 2380.7 | 310.0 | 92.7 | 2460.1 |
320.0 | 93.8 | 2539.4 | 330.0 | 94.9 | 2618.8 |
340.0 | 95.9 | 2698.2 | 350.0 | 96.8 | 2777.5 |
360.0 | 97.8 | 2856.9 | 370.0 | 98.6 | 2936.2 |
380.0 | 99.5 | 3015.6 | 390.0 | 100.3 | 3094.9 |
400.0 | 101.0 | 3174.3 | 410.0 | 101.7 | 3253.7 |
420.0 | 102.4 | 3333.0 | 430.0 | 103.1 | 3412.4 |
440.0 | 103.7 | 3491.7 | 450.0 | 104.3 | 3571.1 |
460.0 | 104.8 | 3650.4 | 470.0 | 105.4 | 3729.8 |
480.0 | 105.9 | 3809.2 | 490.0 | 106.4 | 3888.5 |
500.0 | 106.8 | 3967.9 | 510.0 | 107.3 | 4047.2 |
520.0 | 107.7 | 4126.6 | 530.0 | 108.1 | 4205.9 |
540.0 | 108.5 | 4285.3 | 550.0 | 108.8 | 4364.7 |
560.0 | 109.2 | 4444.0 | 570.0 | 109.5 | 4523.4 |
580.0 | 109.8 | 4602.7 | 590.0 | 110.1 | 4682.1 |
600.0 | 110.4 | 4761.4 | 610.0 | 110.7 | 4840.8 |
620.0 | 110.9 | 4920.2 | 630.0 | 111.2 | 4999.5 |
640.0 | 111.4 | 5078.9 | 650.0 | 111.6 | 5158.2 |
660.0 | 111.8 | 5237.6 | 670.0 | 112.0 | 5316.9 |
680.0 | 112.2 | 5396.3 | 690.0 | 112.4 | 5475.7 |
700.0 | 112.6 | 5555.0 | 710.0 | 112.7 | 5634.4 |
720.0 | 112.9 | 5713.7 | 730.0 | 113.0 | 5793.1 |
740.0 | 113.2 | 5872.4 | 750.0 | 113.3 | 5951.8 |
760.0 | 113.4 | 6031.2 | 770.0 | 113.6 | 6110.5 |
780.0 | 113.7 | 6189.9 | 790.0 | 113.8 | 6269.2 |
800.0 | 113.9 | 6348.6 | 810.0 | 114.0 | 6428.0 |
820.0 | 114.1 | 6507.3 | 830.0 | 114.2 | 6586.7 |
840.0 | 114.3 | 6666.0 | 850.0 | 114.3 | 6745.4 |
860.0 | 114.4 | 6824.7 | 870.0 | 114.5 | 6904.1 |
880.0 | 114.6 | 6983.5 | 890.0 | 114.6 | 7062.8 |
900.0 | 114.7 | 7142.2 |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature Chart | ||||||||
![]() |
TDU Chart | ||||||||
![]() |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.700 | Noise Basis | Noise | |||
Offset | 0.00 m | Point Absorbtivity | 0.700 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
Axis information | |||||||||
Northing | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 | |||
Easting | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 |
Results |
Maximum Radiation | ||||||||
Sizing Limit | ----- | Find Max. Rad. | True | Initial Grid Points | 11 | |||
Radiation | 5.482 kW/m2 | Northing | -9.52 m | Easting | 9.51 m |
Radiation chart | ||||||||
![]() |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature chart | ||||||||
![]() |
Noise chart | ||||||||
![]() |
10/3/2022 4:53:52 PM | Flaresim 5.2.2.1381 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D02-WORKING\Simulation\revised.fsw | ||
Time | 10/3/2022 4:53:52 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Messages |
Level | Message |
Info: | Calculations started at 10/3/2022 4:42:47 PM |
Info: | Calculating base case |
Info: | Sizing calculations complete |
Info: | Point Point 1 : Calculated |
Info: | Grid Grid 1 : Calculated |
Info: | Calculations completed at 4:42:47 PM |