12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 1 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.030 m/s | Pipe Buoyancy | 3.048 m/s | Sonic Buoyancy | 4.572 m/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in W/m2/K | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 4.572 m/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | Stack 1 | Minimum Length | 5.00 m | Maximum Length | 100.00 m | |||
Sizing Wind Direction | 315.00 ° | Sizing Wind Speed | 10.000 m/s | Calculated Size | 19.40 m | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 bar | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.00001 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 0.990 bar | Temperature | 50.0 C | Humidity | 4.00 % | |||
Wind Speed | 10.000 m/s | Wind Direction | 315.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 1.010 kW/m2 | |||||
Inc. Background Noise | Active | Inc. Solar Radiation | Active |
Transmissivity | ||||||||
Method | Calculated | Min Value | 0.870 | Max Value | 0.965 |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.20 m | |||
Wind Reference Height | 10.00 m | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 19.40 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | True |
Radiation Limit kW/m2 |
Distance Limit m |
|||
1.577 | 100.92 | |||
3.155 | 49.20 | |||
4.732 | 29.20 | |||
6.309 | Limit Not Reached |
Noise Limit dB |
Distance Limit m |
|||
80.0 | 482.90 | |||
90.0 | 165.41 | |||
100.0 | 50.05 | |||
110.0 | Limit Not Reached |
Fluid Data |
Fluid: FIRE CASE |
Input Data | ||||||||
Thermo Method | Flaresim | |||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 35860.70 kJ/kg | Tc | 296.6 C | LEL | 2.47 % | |||
Fluid Temperature | 272.0 C | Pc | 132.539 bar | Saturation | 100.00 % | |||
Molecular Weight | 47.949 | Cp/Cv | 1.216 | Ref. Pressure | 1.140 bar |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Composition in mole fraction | |||||||
Nitrogen | 0.000000 | Carbon dioxide | 0.001002 | Hydrogen sulphide | 0.015036 | ||
Methane | 0.006014 | Ethane | 0.015036 | Propane | 0.039094 | ||
i-Butane | 0.011026 | n-Butane | 0.033079 | i-Pentane | 0.042101 | ||
n-Pentane | 0.027065 | n-Hexane | 0.136327 | n-Heptane | 0.074178 | ||
n-Octane | 0.041098 | n-Nonane | 0.026062 | n-Decane | 0.006014 | ||
Water | 0.526866 |
Results | ||||||||
Flue to Feed Volume Ratio | 6.288 | Stoichiometric O2 | 4.206 | |||||
Enthalpy @ 25°C | 364.63 kJ/kg | Enthalpy @ Fluid Temp. | 890.23 kJ/kg |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.41944 mole/mole | Water | 0.57817 mole/mole | Oxygen | 0.00000 mole/mole | |||
Nitrogen | 0.00000 mole/mole | Sulphur Dioxide | 0.00239 mole/mole |
Assist Fluids |
Assist Fluid: AssistFluid 1 | ||||||||
Type | Air | Flow Basis | User | Smokeless Method | Flaresim | |||
Assist Fluid Ratio | 1.000 | Correct Heat Radiated | Active | Length Correction | Active |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 m | Tip Diameter | 304.74 mm | Tip Opening | 100.00 % | |||
Seal Type | Molecular 1 | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | FIRE CASE | LP Fluid | Assist Fluid | AssistFluid 1 | ||||
Fluid Mass Flow | 39793.000 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | 9444.000 kg/h | Fluid Mole Flow | 0.231 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 304.74 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Flame and Radiation | ||||||||
F Factor Method | High Efficiency | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1773.3 C | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 1 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Dynamic Input | ||||||||
Time s |
HP Mass Flow kg/h |
LP Mass Flow kg/h |
----- | ----- | ----- |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 41.46 m | Heat Release | 396389.2 kW | Tip End - Northing | 0.00 m | |||
API Flame Length | 42.30 m | Frac.Heat Radiated | 0.172 | Tip End - Easting | 0.00 m | |||
Exit Temperature | 272.0 C | Actual Volume Flow | 37889.097 m3/h | Tip End - Elevation | 22.40 m | |||
Assist Fluid Mass Flow | 9444.000 kg/h | Assist Fluid Flow Ratio | 0.237 | Wind Speed At Tip | 10.000 m/s |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 144.300 m/s | Tip Outlet pres. | 0.990 bar | Total Outlet pres. | 1.099 bar | |||
Sonic Velocity | 338.573 m/s | Tip Backpres. | 1.004 bar | Total Backpres. | 1.112 bar | |||
Exit Mach Number | 0.426 | Seal Backpres. | 1.022 bar | Total Backpres. | 1.128 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 1.108 bar | Total Backpres. | 1.206 bar | |||
Tip Pressure Drop | 0.014 bar | Tip Total Pressure Drop | 0.013 bar | |||||
Seal Pressure Drop | 0.018 bar | Seal Total Pressure Drop | 0.016 bar | |||||
Stack Pressure Drop | 0.086 bar | Stack Total Pressure Drop | 0.078 bar |
Flame Shape Points | ||||||||
X | Y | Z |
1 | 0.00 m | 0.00 m | 22.40 m |
2 | -20.66 m | 20.66 m | 46.26 m |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 30.00 m | Sound pressure | 105.4 dB |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 109.3 | 108.5 | 101.6 | |||
62.5 | 117.5 | 117.0 | 108.0 | |||
125.0 | 125.6 | 125.5 | 108.1 | |||
250.0 | 134.0 | 134.0 | 105.3 | |||
500.0 | 142.5 | 142.5 | 100.7 | |||
1000.0 | 139.7 | 139.7 | 95.1 | |||
2000.0 | 136.9 | 136.9 | 89.2 | |||
4000.0 | 134.1 | 134.1 | 83.2 | |||
8000.0 | 131.3 | 131.3 | 77.2 | |||
16000.0 | 128.5 | 128.5 | 71.2 |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 2066.4 C | Calculated Flame Temperature | 1773.3 C |
Combustion Gas Mass Flow | ||
Carbon dioxide | 95733.979 kg/h | Water | 54157.965 kg/h | Oxygen | 2650.421 kg/h |
Nitrogen | 370763.676 kg/h | Sulphur dioxide | 799.413 kg/h | Nitrogen monoxide | 41.718 kg/h |
Carbon monoxide | 226.889 kg/h | Methane | 85.850 kg/h | Argon | 6093.525 kg/h |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Combustion Gas Mole Flow | ||
Carbon dioxide | 0.604 kgmole/s | Water | 0.835 kgmole/s | Oxygen | 0.023 kgmole/s |
Nitrogen | 3.676 kgmole/s | Sulphur dioxide | 0.003 kgmole/s | Nitrogen monoxide | 0.000 kgmole/s |
Carbon monoxide | 0.002 kgmole/s | Methane | 0.001 kgmole/s | Argon | 0.042 kgmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 16.251 kg/h | Fixed volume velocity | 0.001 m/s | Fixed volume rate | 0.292 kg/h | |||
HUSA velocity | 0.004 m/s | Reduced HUSA velocity | 0.004 m/s | API velocity | ----- | |||
HUSA rate | 0.953 kg/h | Reduced HUSA rate | 0.953 kg/h | API flow | ----- |
Receptor Points |
Receptor Point Summary | |||||||||
Name | Status | Northing | Easting | Elevation | Radiation | Avg. Noise | Noise | NoiseA | Temp. |
m | m | m | kW/m2 | dB | dB | dB | C |
Point 1 | Active | 0.00 | 0.00 | 0.00 | 4.730 | 97.9 | 107.9 | 106.6 | 115.9 |
Receptor Point: Point 1 - Active |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 0.00 m | Emissivity | 0.700 | Max. Radiation | 4.730 kW/m2 | |||
Easting | 0.00 m | Absorbtivity | 0.700 | Observed Radiation | ----- | |||
Elevation | 0.00 m | Mass per Area | 24.0 kg/m2 | Max. Noise | ----- | |||
Location rel. to | Stack 1 (Base) | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 450.000 J/kg/C | Max.A Noise | ----- | |||
Angle To Horizontal | 0.00 ° | Initial Temp. | 15.6 C | Max.Temp. | ----- | |||
Radius | 0.00 m | Orientation | None | |||||
Local Environment | Global |
Results | ||||||||
Radiation | Temperature | Noise | ||||||
Radiation | 4.730 kW/m2 | Temperature | 115.9 C | Average Noise | 97.9 dB | |||
Concentration | Local Wind Speed | Noise | 107.9 dB | |||||
Concentration | ----- | Local Wind Speed | 10.000 m/s | Noise A (*) | 106.6 dB |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 71.6 dB | 32.2 dB |
62.5 Hz | 79.6 dB | 53.4 dB |
125.0 Hz | 87.6 dB | 71.5 dB |
250.0 Hz | 96.0 dB | 87.4 dB |
500.0 Hz | 104.5 dB | 101.3 dB |
1000.0 Hz | 101.7 dB | 101.7 dB |
2000.0 Hz | 98.9 dB | 100.1 dB |
4000.0 Hz | 95.8 dB | 96.8 dB |
8000.0 Hz | 91.8 dB | 90.7 dB |
16000.0 Hz | 83.9 dB | 77.3 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
0.0 | 15.6 | 0.0 | 10.0 | 20.0 | 79.4 |
20.0 | 24.2 | 158.8 | 30.0 | 28.3 | 238.2 |
40.0 | 32.2 | 317.6 | 50.0 | 35.9 | 397.0 |
60.0 | 39.5 | 476.4 | 70.0 | 42.9 | 555.8 |
80.0 | 46.2 | 635.2 | 90.0 | 49.4 | 714.6 |
100.0 | 52.4 | 794.0 | 110.0 | 55.3 | 873.4 |
120.0 | 58.1 | 952.8 | 130.0 | 60.8 | 1032.2 |
140.0 | 63.3 | 1111.6 | 150.0 | 65.7 | 1191.0 |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | C | (kW/m2)4/3.s | s | C | (kW/m2)4/3.s |
160.0 | 68.1 | 1270.4 | 170.0 | 70.3 | 1349.8 |
180.0 | 72.4 | 1429.2 | 190.0 | 74.4 | 1508.6 |
200.0 | 76.4 | 1588.0 | 210.0 | 78.2 | 1667.4 |
220.0 | 80.0 | 1746.8 | 230.0 | 81.7 | 1826.1 |
240.0 | 83.3 | 1905.5 | 250.0 | 84.8 | 1984.9 |
260.0 | 86.3 | 2064.3 | 270.0 | 87.7 | 2143.7 |
280.0 | 89.1 | 2223.1 | 290.0 | 90.3 | 2302.5 |
300.0 | 91.6 | 2381.9 | 310.0 | 92.7 | 2461.3 |
320.0 | 93.8 | 2540.7 | 330.0 | 94.9 | 2620.1 |
340.0 | 95.9 | 2699.5 | 350.0 | 96.9 | 2778.9 |
360.0 | 97.8 | 2858.3 | 370.0 | 98.7 | 2937.7 |
380.0 | 99.5 | 3017.1 | 390.0 | 100.3 | 3096.5 |
400.0 | 101.0 | 3175.9 | 410.0 | 101.7 | 3255.3 |
420.0 | 102.4 | 3334.7 | 430.0 | 103.1 | 3414.1 |
440.0 | 103.7 | 3493.5 | 450.0 | 104.3 | 3572.9 |
460.0 | 104.9 | 3652.3 | 470.0 | 105.4 | 3731.7 |
480.0 | 105.9 | 3811.1 | 490.0 | 106.4 | 3890.5 |
500.0 | 106.9 | 3969.9 | 510.0 | 107.3 | 4049.3 |
520.0 | 107.7 | 4128.7 | 530.0 | 108.1 | 4208.1 |
540.0 | 108.5 | 4287.5 | 550.0 | 108.9 | 4366.9 |
560.0 | 109.2 | 4446.3 | 570.0 | 109.5 | 4525.7 |
580.0 | 109.8 | 4605.1 | 590.0 | 110.1 | 4684.5 |
600.0 | 110.4 | 4763.9 | 610.0 | 110.7 | 4843.3 |
620.0 | 111.0 | 4922.7 | 630.0 | 111.2 | 5002.1 |
640.0 | 111.4 | 5081.5 | 650.0 | 111.6 | 5160.9 |
660.0 | 111.9 | 5240.3 | 670.0 | 112.1 | 5319.6 |
680.0 | 112.2 | 5399.0 | 690.0 | 112.4 | 5478.4 |
700.0 | 112.6 | 5557.8 | 710.0 | 112.8 | 5637.2 |
720.0 | 112.9 | 5716.6 | 730.0 | 113.1 | 5796.0 |
740.0 | 113.2 | 5875.4 | 750.0 | 113.3 | 5954.8 |
760.0 | 113.5 | 6034.2 | 770.0 | 113.6 | 6113.6 |
780.0 | 113.7 | 6193.0 | 790.0 | 113.8 | 6272.4 |
800.0 | 113.9 | 6351.8 | 810.0 | 114.0 | 6431.2 |
820.0 | 114.1 | 6510.6 | 830.0 | 114.2 | 6590.0 |
840.0 | 114.3 | 6669.4 | 850.0 | 114.4 | 6748.8 |
860.0 | 114.4 | 6828.2 | 870.0 | 114.5 | 6907.6 |
880.0 | 114.6 | 6987.0 | 890.0 | 114.6 | 7066.4 |
900.0 | 114.7 | 7145.8 |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature Chart | ||||||||
![]() |
TDU Chart | ||||||||
![]() |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.700 | Noise Basis | Noise | |||
Offset | 0.00 m | Point Absorbtivity | 0.700 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
Axis information | |||||||||
Northing | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 | |||
Easting | Minimum | -200.00 m | Maximum | 200.00 m | Nbr. of Points | 201 |
Results |
Maximum Radiation | ||||||||
Sizing Limit | ----- | Find Max. Rad. | True | Initial Grid Points | 11 | |||
Radiation | 5.427 kW/m2 | Northing | -10.33 m | Easting | 10.33 m |
Radiation chart | ||||||||
![]() |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature chart | ||||||||
![]() |
Noise chart | ||||||||
![]() |
12/5/2022 9:47:03 AM | Flaresim 5.2.2.1381 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
DataFile | Z:\Process\Projects\Binak\DOCUMENT\GCS\Flare Radiation & Dispersion Study Report\D03 -Working\Simulation\revised.fsw | ||
Time | 12/5/2022 9:47:03 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Messages |
Level | Message |
Info: | Calculations started at 12/5/2022 9:20:36 AM |
Info: | Calculating base case |
Info: | Sizing calculations complete |
Info: | Point Point 1 : Calculated |
Info: | Grid Grid 1 : Calculated |
Info: | Calculations completed at 9:20:36 AM |